Dimensions and Weight of Borum preheaters
| BORUM PREHEATERS | ||||||
|
Tank Type |
Dimension L x W x H (mm) |
Weight dry, kg |
|
|
||
| BM D preheater | ||||||
| BM D 300 | 1530 x 1055 x 1565 | 655 | ||||
| BM D 500 | 1530 x 1130 x 1720 | 710 | ||||
| BM D 750 | 1592 x 1130 x 2115 | 900 | ||||
| BM D 750 x 2 | 1592 x 2230 x 2115 | 1840 | ||||
| BM D 1000 | 1666 x 1180 x 2315 | 1050 | ||||
| BM D 1000 x 2 | 1666 x 2380 x 2315 | 2140 | ||||
| BM ID preheater | ||||||
| BM ID 250 | 1450 x 1050 x 1580 | 700 | ||||
| BM ID 400 | 1600 x 1150 x 1850 | 820 | ||||
| BM ID 400 x 2 | 1600 x 2300 x 1850 | 1720 | ||||
| BM ID 600 | 1600 x 1150 x 2200 | 1000 | ||||
| BM ID 600 x 2 | 1600 x 2300 x 2200 | 2100 | ||||
| BM ID 800 | 1666 x 1180 x 2215 | 1120 | ||||
| BM ID 800 x 2 | 1666 x 2360 x 2215 | 2280 | ||||
| BM ID 1100 | 1750 x 1250 x 2400 | 1650 | ||||
| BM ID 1600 | 2250 x 1830 x 2200 | 2800 | ||||
| BM ID 2500 | 2100 x 2000 x 2750 | 2900 |
